Toll-Free: 1-888-672-4112    |    Phone: 1-306-672-4112    |    Fax: 1-306-672-4166

@RSH2
@RSH2
Previous Open High Low Last Change Close
CANOLA - ICEFC
Previous Open High Low Last Change Close
Mar '12 532.5 532.5 532.8 532.5 532.5 0.0 532.5
May '12 536.2 536.2 536.3 536.2 536.3 0.1 536.2
Jul '12 536.5 0.0 0.0 539.5 3.0 539.5
Nov '12 517.1 514.1 514.1 514.1 514.1 -3.0 517.1
Jan '13 520.5 0.0 0.0 523.9 3.4 523.9
Mar '13 526.0 0.0 0.0 529.5 3.5 529.5
May '13 528.1 0.0 0.0 531.6 3.5 531.6
Jul '13 528.6 0.0 0.0 532.1 3.5 532.1
Nov '13 510.0 0.0 0.0 510.0 0.0 510.0
Jan '14 510.0 0.0 0.0 510.0 0.0 510.0
Mar '14 510.0 0.0 0.0 510.0 0.0 510.0
WESTERN BARLEY - ICEFC
Previous Open High Low Last Change Close
Mar '12 212.0 0.0 0.0 212.0 0.0 212.0
May '12 216.0 0.0 0.0 216.0 0.0 216.0
Jul '12 220.0 0.0 0.0 220.0 0.0 220.0
Oct '12 207.0 0.0 0.0 207.0 0.0 207.0
Dec '12 209.0 0.0 0.0 209.0 0.0 209.0
Mar '13 212.0 0.0 0.0 212.0 0.0 212.0
May '13 214.0 0.0 0.0 214.0 0.0 214.0
Jul '13 214.0 0.0 0.0 214.0 0.0 214.0
Oct '13 214.0 0.0 0.0 214.0 0.0 214.0
Dec '13 214.0 0.0 0.0 214.0 0.0 214.0
Mar '14 214.0 0.0 0.0 214.0 0.0 214.0
CORN - CBOT
Previous Open High Low Last Change Close
Mar '12 642'2 642'0 643'6 641'2 642'6 0'4 642'2
May '12 648'4 647'4 649'0 646'6 648'2 -0'2 648'4
Jul '12 652'4 652'0 652'6 650'4 652'0 -0'4 652'4
Sep '12 598'4 597'4 597'4 596'2 597'0 -1'4 598'4
Dec '12 575'2 573'2 573'4 571'6 573'0 -2'2 575'2
Mar '13 586'6 584'2 584'4 584'0 584'2 -2'4 586'6
May '13 600'0 593'6 -6'2 593'6
Jul '13 598'6 595'6 595'6 595'6 595'6 -3'0 598'6
Sep '13 570'6 567'2 -3'4 567'2
Dec '13 560'2 558'0 558'0 558'0 558'0 -2'2 560'2
Mar '14 573'4 570'2 -3'2 570'2
May '14 579'2 576'0 -3'2 576'0
Jul '14 582'4 579'2 -3'2 579'2
Sep '14 566'0 562'6 -3'2 562'6
Dec '14 558'0 554'6 -3'2 554'6
Jul '15 578'0 574'6 -3'2 574'6
Dec '15 556'4 553'6 -2'6 553'6
SOYBEANS - CBOT
Previous Open High Low Last Change Close
Mar '12 1232'0 1230'2 1235'0 1229'6 1230'6 -1'2 1232'0
May '12 1241'0 1239'0 1243'4 1238'2 1238'6 -2'2 1241'0
Jul '12 1250'6 1248'6 1252'6 1248'2 1248'4 -2'2 1250'6
Aug '12 1249'0
Sep '12 1243'4
Nov '12 1241'2 1239'4 1242'0 1237'2 1238'0 -3'2 1241'2
Jan '13 1247'2 1244'0 1247'0 1243'6 1247'0 -0'2 1247'2
Mar '13 1248'6
May '13 1245'4 1245'0 1245'0 1241'2 1243'6 -1'6 1245'4
Jul '13 1247'4 1245'2 1246'4 1243'4 1244'2 -3'2 1247'4
Aug '13 1239'2 1242'2 3'0 1242'2
Sep '13 1221'0 1225'0 4'0 1225'0
Nov '13 1206'0 1211'2 5'2 1211'2
Jan '14 1213'2 1218'4 5'2 1218'4
Mar '14 1216'0 1221'2 5'2 1221'2
May '14 1216'6 1222'0 5'2 1222'0
Jul '14 1221'4 1226'6 5'2 1226'6
Aug '14 1222'2 1227'4 5'2 1227'4
Sep '14 1223'4 1228'6 5'2 1228'6
Nov '14 1203'0 1208'2 5'2 1208'2
Jul '15 1210'6 1216'0 5'2 1216'0
Nov '15 1196'0 1201'2 5'2 1201'2
WHEAT - CBOT
Previous Open High Low Last Change Close
Mar '12 662'2 662'0 665'2 661'2 662'6 0'4 662'2
May '12 672'2 672'0 674'2 670'6 672'2 0'0 672'2
Jul '12 684'6 684'6 686'0 682'4 683'2 -1'4 684'6
Sep '12 700'4 699'0 700'6 699'0 699'0 -1'4 700'4
Dec '12 718'6 717'2 718'4 717'2 718'4 -0'2 718'6
Mar '13 741'0 733'0 -8'0 733'0
May '13 751'2 743'4 -7'6 743'4
Jul '13 752'2 745'2 -7'0 745'2
Sep '13 757'4 749'6 -7'6 749'6
Dec '13 768'6 762'0 -6'6 762'0
Mar '14 774'6 766'4 -8'2 766'4
May '14 781'6 773'4 -8'2 773'4
Jul '14 765'2 756'2 -9'0 756'2
WHEAT - eCBOT - CBOT
Previous Open High Low Last Change Close
Mar '15
WHEAT - CBOT
Previous Open High Low Last Change Close
May '15
FEEDER CATTLE - CME
Previous Open High Low Last Change Close
Mar '12 155.000 155.175 155.625 155.125 155.500 0.500 155.000
Apr '12 157.100 157.400 157.700 157.400 157.700 0.600 157.100
May '12 158.650 158.900 159.000 158.875 159.000 0.350 158.650
Aug '12 160.000 160.050 160.400 160.050 160.375 0.375 160.000
Sep '12 160.000 160.000 160.000 160.000 160.000 0.000 160.000
Oct '12 159.150 0.000 0.000 159.800 0.650 159.800
Nov '12 159.200 159.000 159.725 158.800 160.000 0.800 160.000
Jan '13 159.000 0.000 0.000 159.100 0.100 159.100
Mar '13 0.000 0.000 0.000 0.000 0.000
LIVE CATTLE - CME
Previous Open High Low Last Change Close
Feb '12 125.350 125.625 126.000 125.625 125.900 0.550 125.350
Apr '12 128.575 128.750 129.050 128.725 128.925 0.350 128.575
Jun '12 127.950 128.075 128.250 128.000 128.150 0.200 127.950
Aug '12 130.075 129.900 130.200 129.900 130.100 0.025 130.075
Oct '12 133.375 133.025 133.275 132.975 133.275 -0.100 133.375
Dec '12 134.025 133.625 134.000 133.600 133.950 -0.075 134.025
Feb '13 134.400 134.400 134.400 134.350 134.375 -0.025 134.400
Apr '13 134.400 0.000 0.000 135.000 0.600 135.000
Jun '13 132.000 131.400 131.500 131.125 132.000 0.000 132.000
LEAN HOGS - CME
Previous Open High Low Last Change Close
Feb '12 86.175 86.775 86.775 86.475 86.600 0.425 86.175
Apr '12 89.100 89.050 89.325 89.000 89.275 0.175 89.100
May '12 97.000 0.000 0.000 97.625 0.625 97.625
Jun '12 98.500 98.625 98.925 98.575 98.800 0.300 98.500
Jul '12 99.100 99.125 99.125 99.125 99.125 0.025 99.100
Aug '12 98.275 98.425 98.500 98.425 98.500 0.225 98.275
Oct '12 89.500 89.300 89.400 89.300 89.400 -0.100 89.500
Dec '12 84.925 84.850 84.850 84.850 84.850 -0.075 84.925
Feb '13 85.550 0.000 0.000 85.700 0.150 85.700
Apr '13 86.500 0.000 0.000 86.400 -0.100 86.400
May '13 90.250 0.000 0.000 90.300 0.050 90.300
Jun '13 92.250 0.000 0.000 92.250 0.000 92.250
Jul '13 0.000 0.000 0.000 0.000 0.000
Aug '13 0.000 0.000 0.000 0.000 0.000
FROZEN PORK BELLIES - CME
Previous Open High Low Last Change Close
Feb '12 120.000 0.000 0.000 120.000 0.000
Mar '12 120.500 0.000 0.000 120.500 0.000
May '12 121.500 0.000 0.000 121.500 0.000
CANADIAN DOLLAR - CME
Previous Open High Low Last Change Close
Mar '12 1.0036 1.0049 1.0049 1.0031 1.0033 -0.0003 1.0036
Jun '12 1.0015 1.0022 1.0012 0.0000 0.0000
Sep '12 0.9993 1.0001 0.9998 0.0000 0.0000
Dec '12 0.9974 0.0000 0.9979 0.0000 0.0000
Mar '13 0.9952 0.9946 0.9946 0.0000 0.0000
Jun '13 0.9925 0.0000 0.0000 0.9932 0.0007 0.9932
Sep '13 0.0000 0.0000 0.0000 0.0000 0.0000
DTN Click here for info on Exchange delays.


Built & Maintained with iWEBMANAGER